Health Fund Rebates
The following Health Fund Providers recognize my registration with the NHAA (National Herbalist Association of Australia)
Updated 26 January 2010
My NHAA Provider No. is 153959
| ACA Health Benefits Fund (ARHG) | NHAA No. |
| ANZ Health Insurance (Bupa) | 9938996L |
| Aust. Health Management (AHM) | 21042522 |
| Aust. Unity (Grand United) | 21051140 |
| Bupa Australia Overseas Health Cover (OSHC) | 9938996L |
| Cessnock District Health Benefits Fund (CDHBF) | NHAA No. |
| CUA Health Limited | NHAA No. |
| Defence Health | NHAA No. |
| HBA | 9938996L |
| Health Cover Direct | 9938996L |
| Health Partners | NHAA No. |
| Manchester Unity | NHAA No. |
| MBF | NHAA No. |
| Medibank Private | CI WHM 1523931J |
| Mutual Community | 9938996L |
| Navy Health Fund | NHAA No. |
| Onemedifund | NHAA No. |
| NIB Health Funds | NHAA No. |
| NRMA | NHAA No. |
| Peoplecare Health Insurance | NHAA No. |
| Phoenix Health Fund | NHAA No. |
| Railway & Transport Health Fund | NHAA No. |
| SGIC | NHAA No. |
| SCIO | NHAA No. |
| St. George Health Protect | 9938996L |
| St. Lukes Health | NHAA No. |
| Teachers Federation Health | NHAA No. |
| Transport Health | NHAA No. |
